产品分类
PRODUCT详细介绍
技术参数:
|
| BIOS Met Lab ML-800 | BIOS Met Lab ML-500 | |
Model and Flow Ranges | ML-800-10, 5-500 scc/min ML-800-24, 50-5000 scc/min ML-800-44, 500-50,000 scc/min | ML-500-10, 5-500 scc/min ML-500-24, 50-5000 scc/min ML-500-44, 500-50,000 scc/min | ||
Volumetric Accuracy | +/-0.15% | +/-0.25% | ||
Standardized Accuracy | +/-0.15% | +/-0.40% | ||
User selectable Measurement Units | Volumetric | mL/min, L/min, cc/min, cf/min | mL/min, L/min, cc/min, cf/min | |
Standardized | smL/min, sL/min, scc/min, scf/min | smL/min, sL/min, scc/min, scf/min | ||
Temperature | °C °F | °C °F | ||
Pressure | mmHg, PSI, kPa | mmHg, PSI, kPa | ||
Temperature and Pressure Sensor | Yes, in flow stream | Yes, in flow stream | ||
ML-800 and ML-500 specification | |
Approximate Time per reading | 1-15 seconds |
Reading Styles(with averaging function user-selectable from 1 to 100 measurements) | Single (manual), Continuous or Burst |
Gas Compatibility | non-corrosive gases, non-condensing, less then 70% humidity |
Flow Modes | Pressure or Suction |
Measurement Cell Style | Integrated |
AC Adapter/Charger | 12V DC, > 250ma, 2.5mm center positive |
Battery System | 6v rechargeable, sealed lead-acid, 6-8 hrs typical operation |
Battery Operational Time(5 cycles/min) | 3 hours backlight on, 8 hours backlight off |
Pressure and Suction Fittings | ?"ID Hose Barb |
Warranty | 1 yr (battery 6 mo) |
Storage Temperature | 0-70° C |
Ambient Humidity | 0-70%, non-condensing |
Operating Pressure(Absolute) | 15 PSI |
Display | backlit graphical LCD |
Data Port(for use with Optimizer Software) | Serial - RS-232 |
Data Cable(for use with Optimizer Software) | 1 meter Defender to PC included |
Protective Case | Soft or Pelican case available |
Dimensions (H x W x D) | 5.5"x 6"x 3"/ 140 x 150 x 75 mm |
Weight | 29 oz / 820 g |
RoHS- and CE-compliant |
产品咨询